Saturday, 21 March 2015
ALL PROJECT LIST
| ALL PROJECT LIMITED | ||||
| EMAIL; sharadsaxena.saxena1@gmail.com, CONTACT :07534002018,09997531530 | ||||
| S.NO. | PROJECT NAME | PROJECT TYPE | BRANCH | PRICE |
| 1 | -MICROCONTROLLER AT-89C52 BASED DC MOTOR SPEED CONTROLLER | MAJOR | EC/EE | 4000 |
| 2 | MICROCONTROLLER 89C2051 BASED TRAFFIC LIGHT CONTROL SYSTEM | MINI | EC/EE | 2500 |
| 3 | MICROCONTROLLER AT-89C51 BASED VOTING MACHINE | MAJOR | EC/EE | 4500 |
| 4 | MICROCONTROLLERTOLL TAX SYSTEM | MAJOR | EC/EE | 5000 |
| 5 | MICROCONTROLLER AT-89C51 BASED LINE FOLLOWER ROBOT - LFR | MAJOR | EC/EE | 4000 |
| 6 | SOUND ENERGY TO ELECTRICAL ENERGY | MAJOR | EC/EE | 4000 |
| 7 | -AUTOMATIC HAND DRYER | MAJOR | EC/EE | 4000 |
| 8 | TEMPERATURE CONTROLLED FAN – TRIAC TRIGGERED | MAJOR | EC/EE | 3000 |
| 9 | CLAP OPERATED FAN SPEED CONTROL | MAJOR | EC/EE | 3200 |
| 10 | MICROCONTROLLER AT 89C51 BASED AUTOMATIC CAR PARKING/ SPACE MANAGEMENT SYSTEM | MAJOR | EC/EE | 7000 |
| 11 | MICROCONTROLLER AT-89C51 BASED AUTO GATE OPENING TRAIN | MAJOR | EC/EE | 6000 |
| 12 | MICROCONTROLLER 89C51 BASED MOBILE RINGER | MAJOR | EC/EE | 3000 |
| 13 | MICROCONTROLLER 89C51 BASED WATER LEVEL CONTROLLER CUM MOTOR PROTECTOR | MAJOR | EC/EE | 5000 |
| 14 | ROBOTIC MAGIC CAR | MAJOR | ME | 5000 |
| 15 | WOODEN CUTTER MACHINE | MAJOR | ME | 5000 |
| 16 | CHARKHA CHARGER | MAJOR | ME | 8000 |
| 17 | -OIL PURITY CHECKING IN AUTOMOBILES | MAJOR | ME | 5000 |
| 18 | Line Follower or Path Tracking Robot | MINI | EC/EE | 2500 |
| 19 | Microcontroller Based Multilevel Car Parking System | MAJOR | EC/EE | 6000 |
| 20 | Microcontroller Based Light Follower Robot | MAJOR | EC/EE | 3500 |
| 21 | Prepaid Energy Metering And Money Credits Alerting System Over GSM | MAJOR | EC/EE | 6000 |
| 22 | Post-Paid Energy Metering And Remote Data-Logging System Using GSM Modem | MAJOR | EC/EE | 6000 |
| 23 | Android Application based Remote Robo Control System | MAJOR | EC/EE | 6000 |
| 24 | Android App Controlled Robotic Arm using Bluetooth | MAJOR | EC/EE | 8000 |
| 25 | Wired or Wireless movement control of a vehicle using PLC | MAJOR | EC/EE | 10000 |
| 26 | Biometric Attendance Management System using Thumb Scanner | MAJOR | EC/EE | 10000 |
| 27 | LPG, CO Leakage Monitoring, Alerting & Control System using 8 bit ADC interface with CPLD chips using VLSI | MAJOR | EC/EE | 6000 |
| 28 | MICROCONTROLLER BASED TOLL TAX SYSTEM | MAJOR | EC/EE | 4500 |
| 29 | Hydraulic Actuators based Robotic Arm & movement control Mechanism | MAJOR | ME | 6000 |
| 30 | Non Conventional Energy Sourcing & Electricity Generation using Wind MILL | MAJOR | ME | 3500-7000 |
| 31 | Mechanical Design of a Motor Controlled Grass Cutting VehiclE | MAJOR | ME | 10000 |
| 32 | Mechanical Design of a Motor Controlled Grass Cutting Vehicl | MAJOR | ME | 6000 |
| 33 | Remote Controlled Motorized Picker Tool based Garbage Collection Vehicle Prototype | MAJOR | ME | 5500 |
| 34 | Automatic motorized Wheel Chair Design and Switch Based Control Mechanism | MAJOR | ME | 6000 |
| 35 | Gear Controlled Biderectional to Unidirectional Circular movement Control mechanism | MAJOR | ME | 6000 |
| 36 | Mechanical Project Design for Motor Controlled Electric Jack | MAJOR | ME | 4500 |
| 37 | Mechanical Design of Hydral Energy Generation System using Pelton Turbine Prototyp | MAJOR | ME | 6500 |
| 38 | Mechanical Design of a Wired or Wireless Controlled hexapod or Six Legged Robot | MAJOR | ME | 7500/10000 |
| 39 | ONLINE MUSICAL SITE | MAJOR | CS/IT | 10000 |
| 40 | SEEK JOBS | MAJOR | CS/IT | 10000 |
| 41 | ONLINE REPORTING SYSTEM | MAJOR | CS/IT | 10000 |
| 42 | PAY ROLL MANAGEMENT SYSTEM | MAJOR | CS/IT | 7000 |
| 43 | COIN GAME | MAJOR | CS/IT | 5000 |
| 44 | CHESS GAME | MAJOR | CS/IT | 5000 |
| 45 | MY COLLEGE WEBSITE | MAJOR | CS/IT | 6000 |
| 46 | CORPORATE WEBSITE | MAJOR | CS/IT | 8000 |
| 47 | IGNOU REGISTRATION SYSTEM | MAJOR | CS/IT | 8000 |
| 48 | NAGAR PANCHAYAT WEBSITE | MAJOR | CS/IT | 10000 |
Subscribe to:
Posts (Atom)
